Worldwide Shipments

All measurements in CM · Thickness 9mm standard

Nominal Size (cm) Thickness Pcs × Box Sq. Mt × Box Weight × Box (kg) Box × Pallet Pallet × Container Sq. Mt × Pallet Pallet Weight (kg)
120×240 cm 9mm 1 2.88 61 37 12 1278.72 27500
120×180 cm 9mm 2 2.88 59 28×13 & 13×4 11 1198.08 25500
100×100 cm 9mm 2 2.56 52 30 23 1380 28000
80×160 cm 9mm 2 2.56 52 30 18 1382.4 28000
60×120 cm 9mm 2 1.44 28 32 30 1382.4 27500
60×60 cm 9mm 2 1.44 27.5 40 25 1440 28000
20×120 cm 9mm 5 1.2 25.5 42 26 1310.4 28000
30×60 cm 9mm 5 0.9 18 60 25 1350 27400

Ceramic Wall Tiles

All measurements in MM · Approx values

Tile Size (mm) Thickness (mm) Tiles × Box Sq. Mtr × Box Weight × Box (kg) Boxes × Pallet Pallets × Container Boxes × Container Total Sq. Mtrs × Container Net Weight × Container (kg)
200×600 9mm 6 0.72 10.30 128 20 2560 1843.20 26368
200×375 6.80mm 8 0.75 9 126 24 3024 2268 27216
250×400 7mm 10 1.00 12 112 20 2240 2240 26880
250×750 9mm 5 0.94 15 84 21 1764 1658.16 26460
300×450 8mm 6 0.81 11 108 23 2484 2012.04 27324
300×600 9.50mm 5 0.90 14.90 90 22 1980 1782.00 26522
300×900 11.20mm 4 1.08 19.50 60 23 1380 1490.40 26910

Porcelain Tiles (GVT/PGVT)

All measurements in MM · Approx values

Tile Size (mm) Thickness (mm) Tiles × Box Sq. Mtr × Box Weight × Box (kg) Boxes × Pallet Pallets × Container Boxes × Container Total Sq. Mtrs × Container Net Weight × Container (kg)
400×400 10mm 5 0.80 17 84 19 1596 1276.80 27132
600×600 9mm 4 1.44 28 40 24 960 1382.40 26880
800×800 11mm 3 1.92 49 26×20 20 520 998.40 25480
600×1200 9mm 2 1.44 31 68×10, 20×10 20 880 1267.20 27280